No verdicts yet. Use the Lens above; this page will come back with what happened.
Look up a name in the Lens. Each look is logged. Nights later the close writes the outcome.
| # | NAME | PRICE | GN | MOS | P/E | P/B | TIER |
|---|---|---|---|---|---|---|---|
| 1 | SCSC Asset Corp. Public Co., Ltd. | 2.00 | 7.44 | +73% | 4.8 | 0.35 | buy-zone |
| 2 | ROJNARojana Industrial Park Public Co. Ltd. | 5.75 | 20.48 | +72% | 3.2 | 0.61 | buy-zone |
| 3 | SUCSaha-Union Public Co. Ltd. | 27.50 | 86.10 | +68% | 7.1 | 0.34 | buy-zone |
| 4 | AHAAPICO Hitech Public Co. Ltd. | 15.50 | 43.59 | +64% | 6.3 | 0.48 | buy-zone |
| 5 | APAP (Thailand) Public Co. Ltd. | 7.90 | 21.58 | +63% | 5.6 | 0.54 | buy-zone |
| 6 | FPTFrasers Property Thailand Public Co. Ltd. | 7.15 | 19.44 | +63% | 7.0 | 0.45 | buy-zone |
| 7 | SGPSiamgas & Petrochemicals Public Co. Ltd. | 9.40 | 24.94 | +62% | 3.8 | 1.13 | buy-zone |
| 8 | SIRISansiri Public Co. Ltd. | 1.46 | 3.82 | +62% | 5.8 | 0.57 | buy-zone |
| 9 | ASWAssetWise Public Company Limited | 7.70 | 19.47 | +60% | 4.7 | 0.77 | buy-zone |
| 10 | GFPTGFPT Public Co. Ltd. | 10.70 | 27.02 | +60% | 5.9 | 0.62 | buy-zone |
| 11 | BCPBangchak Corporation Public Company Ltd | 55.00 | 138.28 | +60% | 3.7 | 1.21 | buy-zone |
| 12 | TOPThai Oil Public Co. Ltd. | 69.25 | 171.95 | +60% | 4.8 | 0.90 | buy-zone |
| 13 | SPALISupalai Public Co., Ltd. | 16.20 | 40.10 | +60% | 6.7 | 0.57 | buy-zone |
| 14 | BCTBirla Carbon (Thailand) Public Co. Ltd. | 58.50 | 144.41 | +59% | 7.7 | 0.50 | buy-zone |
| 15 | QHQuality Houses Public Co. Ltd. | 1.37 | 3.38 | +59% | 7.7 | 0.49 | buy-zone |
| 16 | RCLRegional Container Lines Public Co. Ltd. | 49.75 | 122.08 | +59% | 5.3 | 0.77 | buy-zone |
| 17 | TPIPPTPI Polene Power Public Co., Ltd. | 1.68 | 3.93 | +57% | 10.6 | 0.39 | buy-zone |
| 18 | BLABangkok Life Assurance Public Co., Ltd. | 24.00 | 56.07 | +57% | 5.6 | 0.74 | buy-zone |
| 19 | SPRCStar Petroleum Refining Public Co. Ltd. | 14.20 | 32.83 | +57% | 3.6 | 1.62 | buy-zone |
| 20 | SPCSaha Pathanapibul Public Co., Ltd. | 56.75 | 126.00 | +55% | 7.3 | 0.66 | buy-zone |
| 21 | IRPCIRPC Public Co., Ltd. | 3.06 | 6.61 | +54% | 5.9 | 0.95 | buy-zone |
| 22 | METCOMuramoto Electron (Thailand) Public Co., Ltd. | 301.00 | 642.24 | +53% | 5.8 | 0.87 | buy-zone |
| 23 | LHFGLH Financial Group PCL | 1.25 | 2.64 | +53% | 8.0 | 0.62 | buy-zone |
| 24 | TGHThai Group Holdings Public Co Ltd | 10.50 | 21.67 | +52% | 7.4 | 0.74 | buy-zone |
| 25 | NERNorth East Rubber Public Company Limited | 4.66 | 9.61 | +52% | 6.1 | 0.89 | buy-zone |
| 26 | CKPCK Power Public Co. Ltd. | 2.42 | 4.93 | +51% | 8.3 | 0.64 | buy-zone |
| 27 | MGCMillennium Group Corporation (Asia) Public Company Limited | 6.80 | 13.81 | +51% | 4.1 | 1.48 | buy-zone |
| 28 | TTAThoresen Thai Agencies Public Co. Ltd. | 5.45 | 11.05 | +51% | 17.1 | 0.34 | buy-zone |
| 29 | BBLBangkok Bank Public Company Limited | 193.00 | 387.88 | +50% | 8.8 | 0.64 | buy-zone |
| 30 | BAYBank of Ayudhya Public Co., Ltd. | 38.75 | 76.12 | +49% | 8.7 | 0.69 | buy-zone |
| 31 | KYEKang Yong Electric Public Co., Ltd. | 282.00 | 550.42 | +49% | 9.7 | 0.57 | buy-zone |
| 32 | ASKAsia Sermkij Leasing Public Co., Ltd. | 10.00 | 19.07 | +48% | 10.5 | 0.59 | buy-zone |
| 33 | BCPGBCPG Public Company Limited | 6.70 | 12.73 | +47% | 9.0 | 0.71 | buy-zone |
| 34 | AEONTSAEON Thana Sinsap (Thailand) Public Co. Ltd. | 95.50 | 179.38 | +47% | 7.6 | 0.87 | buy-zone |
| 35 | SAWADSrisawad Corporation Public Company Ltd | 22.30 | 41.77 | +47% | 6.9 | 0.99 | buy-zone |
| 36 | MBKMBK Public Co. Ltd. | 20.50 | 37.45 | +45% | 7.2 | 1.05 | buy-zone |
| 37 | CREDITThai Credit Bank Public Company Limited | 22.90 | 41.79 | +45% | 6.5 | 1.08 | buy-zone |
| 38 | AYUDAllianz Ayudhya Capital Public Co., Ltd. | 44.00 | 79.86 | +45% | 5.8 | 1.17 | buy-zone |
| 39 | RAMRamkhamhaeng Hospital Public Co. Ltd. | 17.40 | 31.53 | +45% | 7.5 | 0.96 | buy-zone |
| 40 | TNLThanulux Public Co. Ltd. | 19.50 | 35.28 | +45% | 12.7 | 0.55 | buy-zone |
Buy-zone is MoS ≥ 30% on reported EPS × BVPS — a sorting tool, not a floor. Worst measured 12-month outcome in that cohort was −38%.
GOOD = margin of safety + steady decade + honest books — scores ≥60 pass.
Graham never asked you to predict. He asked you to demand evidence, then wait.
A shortlist by fixed rules · re-ranked as filings change · not a recommendation.
How to read it: right = the crowd is trading this name harder than its own normal right now; up = stronger fundamentals (composite 0–100). The green corner — good business, crowd elsewhere — is where Graham told you to shop. Tap any dot.
The bargains are where the crowd is not looking — Graham called them the unpopular large companies.
A quadrant is a place to start reading, not a reason to act.
In this 292-day window, the Graham cohort trails the index by 6.1%. A quarter is weather, not climate — here is the examination.
A system you cannot examine is a belief. This one shows its work.
Long-run evidence for the discipline — including its droughts.
Starting 2026-06-17, this desk records its own cohort snapshot after each close. No backfilling, no deletions. The receipts accumulate here.
Trust is not asked for. It is accrued daily.